| No | City | Nr. Hotels |
|---|---|---|
| 1801 | Aberdeen | 5 |
| 1802 | Airway Heights | 5 |
| 1803 | Allen Park | 5 |
| 1804 | Alta | 5 |
| 1805 | Alturas | 5 |
| 1806 | Altus | 5 |
| 1807 | Apex | 5 |
| 1808 | Ashburn | 5 |
| 1809 | Bellflower | 5 |
| 1810 | Blackwell | 5 |
| 1811 | Bourbonnais | 5 |
| 1812 | Bradford | 5 |
| 1813 | Branchburg Park | 5 |
| 1814 | Bridgeport | 5 |
| 1815 | Brigham City | 5 |
| 1816 | Brownwood | 5 |
| 1817 | Buckeye | 5 |
| 1818 | Burley | 5 |
| 1819 | Burlington | 5 |
| 1820 | Burr Ridge | 5 |
| 1821 | Butler | 5 |
| 1822 | Coffeyville | 5 |
| 1823 | Coon Rapids | 5 |
| 1824 | Copley | 5 |
| 1825 | Corning | 5 |
| 1826 | Corydon | 5 |
| 1827 | Craig | 5 |
| 1828 | Cranbury | 5 |
| 1829 | Cumming | 5 |
| 1830 | Dalhart | 5 |
| 1831 | Danville | 5 |
| 1832 | Dawsonville | 5 |
| 1833 | Decorah | 5 |
| 1834 | DeLand | 5 |
| 1835 | Delano | 5 |
| 1836 | Denison | 5 |
| 1837 | Doswell | 5 |
| 1838 | Downers Grove | 5 |
| 1839 | Dublin | 5 |
| 1840 | Duncan | 5 |
| 1841 | DuPont | 5 |
| 1842 | Durant | 5 |
| 1843 | East Greenbush | 5 |
| 1844 | East Hartford | 5 |
| 1845 | East Rutherford | 5 |
| 1846 | Easton | 5 |
| 1847 | Edisto Island | 5 |
| 1848 | Emeryville | 5 |
| 1849 | Evanston | 5 |
| 1850 | Farmington | 5 |
