| No | City | Nr. Hotels |
|---|---|---|
| 1 | London | 2429 |
| 2 | Edinburgh | 802 |
| 3 | Blackpool | 553 |
| 4 | York | 406 |
| 5 | Whitby | 367 |
| 6 | Inverness | 312 |
| 7 | Liverpool | 268 |
| 8 | Manchester | 245 |
| 9 | Weymouth | 245 |
| 10 | Birmingham | 237 |
| 11 | Brighton & Hove | 234 |
| 12 | Bath | 232 |
| 13 | Newquay | 226 |
| 14 | Glasgow | 215 |
| 15 | Scarborough | 210 |
| 16 | Oxford | 191 |
| 17 | Torquay | 189 |
| 18 | Bournemouth | 185 |
| 19 | Bristol | 183 |
| 20 | Llandudno | 177 |
| 21 | Keswick | 170 |
| 22 | Belfast | 167 |
| 23 | Windermere | 161 |
| 24 | Cambridge | 151 |
| 25 | Leeds | 150 |
| 26 | Aberdeen | 138 |
| 27 | Cardiff | 137 |
| 28 | Chester | 136 |
| 29 | Penzance | 128 |
| 30 | St Ives | 128 |
| 31 | Norwich | 127 |
| 32 | Lyme Regis | 125 |
| 33 | Cheltenham | 123 |
| 34 | Nottingham | 122 |
| 35 | Newcastle upon Tyne | 121 |
| 36 | Plymouth | 121 |
| 37 | Ambleside | 120 |
| 38 | Oban | 110 |
| 39 | Harrogate | 107 |
| 40 | Stratford-upon-Avon | 107 |
| 41 | Eastbourne | 104 |
| 42 | Fort William | 103 |
| 43 | Tenby | 103 |
| 44 | Bridlington | 99 |
| 45 | Portsmouth | 96 |
| 46 | Paignton | 95 |
| 47 | Skegness | 95 |
| 48 | Southampton | 91 |
| 49 | Looe | 90 |
| 50 | Falmouth | 89 |
