| No | City | Nr. Hotels |
|---|---|---|
| 301 | Rochester | 13 |
| 302 | Sandwich | 13 |
| 303 | Selby | 13 |
| 304 | Troon | 13 |
| 305 | Whitley Bay | 13 |
| 306 | Woking | 13 |
| 307 | Aberaeron | 12 |
| 308 | Abingdon | 12 |
| 309 | Banchory | 12 |
| 310 | Bracknell | 12 |
| 311 | Burton upon Trent | 12 |
| 312 | Corby | 12 |
| 313 | Fareham | 12 |
| 314 | Gretna Green | 12 |
| 315 | Grimsby | 12 |
| 316 | Kenilworth | 12 |
| 317 | Rotherham | 12 |
| 318 | Strathpeffer | 12 |
| 319 | Tamworth | 12 |
| 320 | Barnsley | 11 |
| 321 | Castle Douglas | 11 |
| 322 | Dorking | 11 |
| 323 | Farnham | 11 |
| 324 | High Wycombe | 11 |
| 325 | Hook | 11 |
| 326 | Ilkley | 11 |
| 327 | Livingston | 11 |
| 328 | Port Talbot | 11 |
| 329 | Seascale | 11 |
| 330 | Tarporley | 11 |
| 331 | Usk | 11 |
| 332 | Worksop | 11 |
| 333 | Blackburn | 10 |
| 334 | Bognor Regis | 10 |
| 335 | Dudley | 10 |
| 336 | Montrose | 10 |
| 337 | Newby Bridge | 10 |
| 338 | Portpatrick | 10 |
| 339 | Saint Aubin | 10 |
| 340 | Scunthorpe | 10 |
| 341 | St Brelade | 10 |
| 342 | St Martin Guernsey | 10 |
| 343 | Chorley | 9 |
| 344 | Workington | 9 |
| 345 | Barking | 8 |
| 346 | Bromley | 8 |
| 347 | Gravesend | 8 |
| 348 | Hale | 8 |
| 349 | Retford | 8 |
| 350 | Stanley | 8 |
