+UPLOAD

Buenos Aires

243 Hotels
No Hotel Rooms Score
1 Sheraton Buenos Aires Hotel & Convention Center 701 8.10
2 Hilton Buenos Aires 408 8.80
3 NH City Buenos Aires 301 8.00
4 Buenos Aires Marriott 292 8.10
5 NH Buenos Aires 9 de Julio 215 8.30
6 NH Buenos Aires Florida 208 8.30
7 Park Tower, A Luxury Collection Hotel 207 8.90
8 Savoy Hotel 204 8.70
9 Libertador Hotel 200 8.10
10 Hotel Madero Buenos Aires 199 8.70
11 ibis Buenos Aires Obelisco 196 7.80
12 Alvear Palace Hotel - Leading Hotels of the World 181 8.90
13 Globales Republica 180 7.80
14 Palacio Duhau - Park Hyatt Buenos Aires 162 8.80
15 NH Buenos Aires Tango 158 8.50
16 Two Hotel Buenos Aires 158 8.10
17 Sofitel Buenos Aires Recoleta 149 8.80
18 Hotel Dolmen 146 8.40
19 Four Seasons Hotel Buenos Aires 145 9.10
20 Gran Hotel Buenos Aires 145 7.40