| No | Stad | Antal hotell |
|---|---|---|
| 1651 | Waycross | 7 |
| 1652 | Waynesboro | 7 |
| 1653 | Weatherford | 7 |
| 1654 | West Covina | 7 |
| 1655 | Westborough | 7 |
| 1656 | Westerly | 7 |
| 1657 | Weston | 7 |
| 1658 | Williamston | 7 |
| 1659 | Winslow | 7 |
| 1660 | Ada | 6 |
| 1661 | Adairsville | 6 |
| 1662 | Alice | 6 |
| 1663 | Alvin | 6 |
| 1664 | Andrews | 6 |
| 1665 | Antioch | 6 |
| 1666 | Arden | 6 |
| 1667 | Arkadelphia | 6 |
| 1668 | Asheboro | 6 |
| 1669 | Ashland | 6 |
| 1670 | Austin | 6 |
| 1671 | Avondale | 6 |
| 1672 | Banning | 6 |
| 1673 | Bloomsburg | 6 |
| 1674 | Braintree | 6 |
| 1675 | Braselton | 6 |
| 1676 | Brea | 6 |
| 1677 | Bremen | 6 |
| 1678 | Burlington | 6 |
| 1679 | Canton | 6 |
| 1680 | Canton | 6 |
| 1681 | Carrollton | 6 |
| 1682 | Charles Town | 6 |
| 1683 | Clarksville | 6 |
| 1684 | Clinton | 6 |
| 1685 | Clinton | 6 |
| 1686 | Clinton | 6 |
| 1687 | Colton | 6 |
| 1688 | Conway | 6 |
| 1689 | Cripple Creek | 6 |
| 1690 | Cuero | 6 |
| 1691 | Danville | 6 |
| 1692 | Daphne | 6 |
| 1693 | Decatur | 6 |
| 1694 | Deer Park | 6 |
| 1695 | Deerfield | 6 |
| 1696 | Delavan | 6 |
| 1697 | Detroit Lakes | 6 |
| 1698 | Dilley | 6 |
| 1699 | Dillsboro | 6 |
| 1700 | Donaldsonville | 6 |
