| No | Stad | Antal hotell |
|---|---|---|
| 1501 | Batesville | 7 |
| 1502 | Bedford Park | 7 |
| 1503 | Bellevue | 7 |
| 1504 | Berea | 7 |
| 1505 | Big Lake | 7 |
| 1506 | Brighton | 7 |
| 1507 | Brighton | 7 |
| 1508 | Buellton | 7 |
| 1509 | Canton | 7 |
| 1510 | Capitola | 7 |
| 1511 | Casa Grande | 7 |
| 1512 | Castle Rock | 7 |
| 1513 | Cave City | 7 |
| 1514 | Centralia | 7 |
| 1515 | Chelsea | 7 |
| 1516 | Cherry Hill | 7 |
| 1517 | Chillicothe | 7 |
| 1518 | Clackamas | 7 |
| 1519 | Claremore | 7 |
| 1520 | Clarion | 7 |
| 1521 | Clermont | 7 |
| 1522 | Clinton | 7 |
| 1523 | Coral Springs | 7 |
| 1524 | Cullman | 7 |
| 1525 | Cypress | 7 |
| 1526 | Cypress | 7 |
| 1527 | Danvers | 7 |
| 1528 | Devils Lake | 7 |
| 1529 | Draper | 7 |
| 1530 | Dumas | 7 |
| 1531 | Dyersburg | 7 |
| 1532 | East Brunswick | 7 |
| 1533 | Elk Grove | 7 |
| 1534 | Elkins | 7 |
| 1535 | Enterprise | 7 |
| 1536 | Erlanger | 7 |
| 1537 | Eufaula | 7 |
| 1538 | Fairview Heights | 7 |
| 1539 | Forsyth | 7 |
| 1540 | Fort Morgan | 7 |
| 1541 | Frankenmuth | 7 |
| 1542 | Frankfort | 7 |
| 1543 | Galesburg | 7 |
| 1544 | Glasgow | 7 |
| 1545 | Glendive | 7 |
| 1546 | Glenview | 7 |
| 1547 | Gonzales | 7 |
| 1548 | Goshen | 7 |
| 1549 | Grants | 7 |
| 1550 | Grantville | 7 |
