+UPLOAD

Sochi

108 Hotels
No Hotel Rooms Score
21 Звездный Отель WELLNESS & SPA 122 8.60
22 Hotel Start 91 8.10
23 Avangard Health Resort 80 9.10
24 Chebotarev Hotel 72 8.00
25 Denart Hotel 70 8.90
26 Pansionat PrimaVera 55 8.00
27 Bellagio Hotel 53 8.50
28 Kudepsta Health Resort 51 0.00
29 Coocoorooza Pansionat 49 9.30
30 Hotel Talisman 49 9.00
31 Imperia Hotel 49 7.90
32 Marianna Hotel 49 8.30
33 Hotel Grace Nairi 45 8.90
34 Sonata Hotel 45 9.30
35 Ostrova Spa Hotel 42 9.50
36 RODINA Grand Hotel & SPA 40 9.00
37 Zhemchug Hotel 40 8.30
38 Villa Zdorovya by RODINA 39 9.30
39 8 Nebo 36 6.60
40 Valentin Hotel 36 8.00