+UPLOAD

Moscow

623 Hotels
No Hotel Rooms Score
81 Moscow Holiday Hotel 200 8.40
82 Aeropolis Hotel 197 8.10
83 Yunost Hotel 196 6.80
84 Kuzminki Hotel 193 7.60
85 Maxima Zarya Hotel 192 8.60
86 Ibis Moscow Centre Bakhrushina 190 8.70
87 RAMN Hotel 189 7.00
88 Tourist Hotel 183 7.30
89 Hotel Pokrovskoe-Streshnevo 180 8.10
90 Courtyard by Marriott Moscow Paveletskaya Hotel 171 8.90
91 Holiday Inn Express Moscow - Khovrino, an IHG Hotel 171 9.20
92 Metallurg Hotel 169 7.00
93 Sunflower Avenue Hotel Moscow 168 9.10
94 Moscow Marriott Tverskaya Hotel 162 8.60
95 Hotel Katyusha 161 8.60
96 Altay Econom Hotel 160 7.40
97 Bega Hotel Moscow 160 9.10
98 Best Seasons Hotel 160 8.00
99 Crowne Plaza Moscow - Tretyakovskaya, an IHG Hotel 159 9.10
100 Cosmos Club Hotel 154 5.70