+UPLOAD

Yokohama

43 Hotels
No Hotel Rooms Score
1 InterContinental Yokohama Grand, an IHG Hotel 1158 8.50
2 New Otani Inn Yokohama Premium 1032 8.10
3 Yokohama Royal Park Hotel 868 8.90
4 Shin Yokohama Prince Hotel 848 7.90
5 Yokohama Heiwa Plaza Hotel 541 7.20
6 Hotel New Grand 439 9.00
7 Daiwa Roynet Hotel Yokohama-Koen 438 8.00
8 Hotel Associa Shin-Yokohama 438 8.70
9 APA Hotel Yokohama Kannai 360 7.20
10 Daiwa Roynet Hotel Yokohama Kannai 352 7.80
11 Yokohama Bay Sheraton Hotel and Towers 342 8.50
12 Daiwa Roynet Hotel Shin-Yokohama 250 8.30
13 Yokohama Sakuragicho Washington Hotel 242 7.70
14 Yokohama Mandarin Hotel 237 7.20
15 Super Hotel Shinyokohama 232 7.90
16 Hotel Yokohama Camelot Japan 215 7.00
17 HOTEL MYSTAYS Yokohama 194 7.60
18 Court Hotel Shin-Yokohama 191 6.90
19 Sotetsu Fresa Inn Yokohama Sakuragi-cho 181 8.10
20 R&B Hotel Shin Yokohama Ekimae 168 6.90