+UPLOAD

Helsinki

47 Hotels
No Hotel Rooms Score
21 GLO Hotel Art 171 8.30
22 Hotel Klaus K 171 8.10
23 Scandic Paasi 165 8.20
24 Hotel Helka 154 8.80
25 Radisson Blu Aleksanteri Hotel 151 8.50
26 Solo Sokos Hotel Torni Helsinki 147 9.00
27 Hotel Haven 136 8.80
28 Scandic Hakaniemi 136 8.10
29 Hotel Lilla Roberts 130 8.90
30 Scandic Meilahti 121 8.30
31 Scandic Pasila 120 8.40
32 Scandic Kaisaniemi 115 7.50
33 Omena Hotel Helsinki Lönnrotinkatu 114 7.40
34 Scandic Kallio 111 8.00
35 Hotel Haaga Central Park 110 8.40
36 Hotel Katajanokka, a Tribute Portfolio Hotel 105 9.00
37 Original Sokos Hotel Albert 89 8.10
38 Omena Hotel Helsinki City Centre 82 7.20
39 Hotel F6 76 9.20
40 Hotel Rantapuisto 70 8.40