| No | Stad | Antal hotell |
|---|---|---|
| 1 | Tbilisi City | 1563 |
| 2 | Batumi | 1003 |
| 3 | Kutaisi | 234 |
| 4 | Gudauri | 221 |
| 5 | Kobuleti | 188 |
| 6 | Mestia | 166 |
| 7 | Kazbegi | 149 |
| 8 | Borjomi | 147 |
| 9 | Bakuriani | 138 |
| 10 | Sighnaghi | 72 |
| 11 | Ureki | 68 |
| 12 | Telavi | 65 |
| 13 | Makhinjauri | 56 |
| 14 | Gonio | 50 |
| 15 | Akhaltsikhe | 46 |
| 16 | Kvariati | 39 |
| 17 | Mtskheta | 38 |
| 18 | Tskaltubo | 34 |
| 19 | Chakvi | 30 |
| 20 | Ushguli | 26 |
| 21 | Shekhvetili | 25 |
| 22 | Zugdidi | 23 |
| 23 | Gori | 19 |
| 24 | Lagodekhi | 18 |
| 25 | Grigoleti | 17 |
| 26 | Ambrolauri | 16 |
| 27 | Martvili | 16 |
| 28 | Kvareli | 14 |
| 29 | Omalo | 11 |
| 30 | Anaklia | 10 |
| 31 | Poti | 6 |
| 32 | Khulo | 5 |
| 33 | Abastumani | 3 |
| 34 | Nizhnyaya Alekseyevka | 3 |
